
SmartAsset, has released its sixth annual study on the colleges that give students the best return on their educational investment. To find the best value colleges in Pennsylvania, SmartAsset measured categories, including scholarships provided, starting salary, tuition, living costs and retention rate.
These Philadelphia schools ranked in the top 10:
University of Pennsylvania (#2)
Villanova University (#5)
Click here to find additional details on the study, including the methodology and interactive map, with the top schools in each state.
| Rank | School | City | Avg. Scholarships and Grants | Avg. Starting Salary | College Tuition * | Student Living Costs | Student Retention Rate | College Education Value Index |
| 1 | Carnegie Mellon University | Pittsburgh, PA | $33,999 | $75,900 | $53,910 | $16,184 | 97% | 73.40 |
| 2 | University of Pennsylvania | Philadelphia, PA | $40,420 | $72,800 | $53,534 | $18,181 | 98% | 71.77 |
| 3 | Lehigh University | Bethlehem, PA | $38,422 | $69,500 | $50,740 | $15,185 | 94% | 69.40 |
| 4 | Lafayette College | Easton, PA | $39,418 | $66,500 | $51,600 | $17,040 | 93% | 62.06 |
| 5 | Villanova University | Villanova, PA | $30,900 | $65,100 | $51,284 | $16,947 | 96% | 54.63 |
| 6 | Bucknell University | Lewisburg, PA | $30,855 | $66,700 | $53,986 | $16,139 | 92% | 54.60 |
| 7 | Franklin and Marshall College | Lancaster, PA | $44,955 | $57,200 | $54,380 | $16,050 | 92% | 51.12 |
| 8 | University of Pittsburgh-Pittsburgh Campus | Pittsburgh, PA | $11,172 | $55,900 | $19,080 | $14,170 | 93% | 49.64 |
| 9 | Grove City College | Grove City, PA | $6,613 | $54,400 | $17,254 | $11,250 | 88% | 46.79 |
| 10 | Pennsylvania State University-Main Campus | University Park, PA | $6,928 | $58,500 | $18,436 | $17,908 | 93% | 45.66 |

